Shopping for a house isn’t simply in regards to the buy value; you’ll additionally have to finances for ongoing prices like property taxes. These taxes can fluctuate extensively relying on the place you reside. Homebuyers in Boston can pay greater than these shopping for houses in Los Angeles, even when the homes have the identical worth. So learn on as we break down property taxes by state so that you’ll know what states cost the very best charges and the place you may be capable of avoid wasting money.
What are property taxes, and what do they do?
Property taxes are charged to owners primarily based on the assessed worth of your property. They assist native governments pay for issues like colleges, public transportation, hearth departments, and different vital public providers and authorities bills.
Your native tax assessor calculates your property tax primarily based on strategies outlined by state and native legal guidelines. When you itemize deductions, property taxes could also be deductible in your federal tax return.
Property taxes by state
Remember that property tax charges can fluctuate considerably inside the identical state. What you finally pay will depend on your county or metropolis’s particular fee and your private home’s assessed worth. The figures beneath present statewide averages primarily based on essentially the most current knowledge obtainable; your precise tax invoice could differ. Efficient property tax charges are from 2023, whereas median sale costs replicate July 2025 Redfin knowledge.
State | Efficient Property Tax Price (2023, %) | Median Sale Worth (July 2025) | Estimated Annual Property Tax |
Alabama | 0.36 | $300,100 | $1,080 |
Alaska | 0.91 | $422,900 | $3,848 |
Arizona | 0.44 | $439,000 | $3,995 |
Arkansas | 0.53 | $273,100 | $1,447 |
California | 0.70 | $830,400 | $5,812 |
Colorado | 0.50 | $598,400 | $2,992 |
Connecticut | 1.48 | $491,700 | $7,277 |
Delaware | 0.50 | $385,000 | $1,925 |
District of Columbia | 0.61 | $675,000 | $4,118 |
Florida | 0.74 | $404,100 | $2,990 |
Georgia | 0.77 | $382,000 | $2,941 |
Hawaii | 0.32 | $733,800 | $2,348 |
Idaho | 0.48 | $491,200 | $2,358 |
Illinois | 1.83 | $320,800 | $5,871 |
Indiana | 0.77 | $281,400 | $2,167 |
Iowa | 1.23 | $252,200 | $3,102 |
Kansas | 1.19 | $314,000 | $3,737 |
Kentucky | 0.73 | $280,300 | $2,046 |
Louisiana | 0.55 | $252,700 | $1,390 |
Maine | 0.94 | $416,600 | $3,916 |
Maryland | 0.9 | $461,100 | $4,150 |
Massachusetts | 0.97 | $686,700 | $6,661 |
Michigan | 1.15 | $291,500 | $3,352 |
Minnesota | 0.99 | $371,300 | $3,676 |
Mississippi | 0.58 | $265,700 | $1,541 |
Missouri | 0.88 | $288,700 | $2,541 |
Montana | 0.60 | $541,200 | $3,247 |
Nebraska | 1.43 | $305,400 | $4,367 |
Nevada | 0.49 | $465,500 | $2,281 |
New Hampshire | 1.41 | $513,100 | $7,235 |
New Jersey | 1.77 | $579,000 | $10,248 |
New Mexico | 0.61 | $364,800 | $2,225 |
New York | 1.26 | $597,000 | $7,522 |
North Carolina | 0.62 | $388,400 | $2,408 |
North Dakota | 0.94 | n/a | n/a |
Ohio | 1.31 | $275,600 | $3,610 |
Oklahoma | 0.77 | $258,900 | $1,994 |
Oregon | 0.78 | $516,600 | $4,029 |
Pennsylvania | 1.19 | $325,800 | $3,877 |
Rhode Island | 1.05 | $518,800 | $5,447 |
South Carolina | 0.47 | $387,900 | $1,823 |
South Dakota | 0.99 | $332,400 | $3,291 |
Tennessee | 0.49 | $394,800 | $1,935 |
Texas | 1.36 | $351,700 | $4,783 |
Utah | 0.47 | $560,600 | $2,635 |
Vermont | 1.42 | $430,500 | $6,113 |
Virginia | 0.77 | $474,700 | $3,655 |
Washington | 0.75 | $648,900 | $4,867 |
West Virginia | 0.48 | $249,400 | $1,197 |
Wisconsin | 1.25 | $342,600 | $4,283 |
Wyoming | 0.55 | $487,900 | $2,683 |
Word: Information will not be obtainable for each state; in these circumstances, figures are marked as “n/a.”
Property taxes by state FAQ
Which states have the very best property tax charges?
The next states have the very best efficient property tax charges:
- Illinois (1.83%)
- New Jersey (1.77%)
- Connecticut (1.48%)
- Nebraska (1.43%)
- Vermont (1.42%)
Which states have the very best property tax funds?
Listed below are the states the place you may count on to pay essentially the most in property taxes:
- New Hampshire ($9,133)
- Connecticut ($8,408)
- New York ($8,119)
- Massachusetts ($7,348)
- Rhode Island ($7,159)
How are property taxes calculated?
Your annual property tax funds are decided by your private home’s assessed worth, not the acquisition value of the house. Assessors could use market worth, current gross sales, or state-specific formulation to find out assessed worth. As soon as that quantity is about, your native property tax fee is utilized to calculate your annual invoice.
Do property tax exemptions exist?
There are property tax exemptions for sure teams. Veterans, aged owners, low-income owners, and people with disabilities are eligible for exemptions that may decrease or eradicate their tax invoice.